Public Leaderboard
2026 MIM Open Fire World Championship
LFCA · Released rounds only
Final Winner
The Culinary Charm
Status
closed
Rounds
2
Qualify per group
1
Auto-refreshes every 30 seconds while this tab is open.
Round
Round 1
Round 1 - Group 1
Status: complete
| Rank | Team | Score | Subs |
|---|---|---|---|
| 1 | Weber Advanced to Finals Advanced by highest score. | 95.11 | 3 |
| 2 | Darkside of the Grill | 94.69 | 3 |
| 3 | Team Tagwood | 94.13 | 3 |
| 4 | Smokin Soul Ireland | 92.82 | 3 |
| 5 | Holy Smoke BBQ | 89.65 | 3 |
Round 1 - Group 2
Status: complete
| Rank | Team | Score | Subs |
|---|---|---|---|
| 1 | Carnivore Carnival Advanced to Finals Advanced by highest score. | 96.70 | 3 |
| 2 | Sugarfire Smokehouse | 96.59 | 3 |
| 3 | Fire It Up . Com | 93.55 | 3 |
| 4 | Fat Ox BBQ | 92.53 | 3 |
| 5 | Phat Boyz | 89.36 | 3 |
Round 1 - Group 3
Status: complete
| Rank | Team | Score | Subs |
|---|---|---|---|
| 1 | The Culinary Charm Advanced to Finals Advanced by highest score. | 96.67 | 3 |
| 2 | German Team | 95.13 | 3 |
| 3 | Redmule's BBQ | 94.33 | 3 |
| 4 | Birchmont BBQ | 93.45 | 3 |
| 5 | Fireside Smokers | 87.89 | 3 |
Round 1 - Group 4
Status: complete
| Rank | Team | Score | Subs |
|---|---|---|---|
| 1 | La Sociedad Dal Asado Advanced to Finals Advanced by highest score. | 99.55 | 3 |
| 2 | NorCal | 98.44 | 3 |
| 3 | Hog Addiction | 98.16 | 3 |
| 4 | BBQ Religion | 97.95 | 3 |
| 5 | 3 Taxi Guys | 94.48 | 3 |
Round
Finals
Finals
Status: complete
| Rank | Team | Score | Subs |
|---|---|---|---|
| 1 | The Culinary Charm Winner | 99.97 | 3 |
| 2 | Carnivore Carnival | 98.89 | 3 |
| 3 | La Sociedad Dal Asado | 97.39 | 3 |
| 4 | Weber | 96.97 | 3 |
Tie-break rules
If teams are tied, advancement is decided in this order.
1
Flavor
Highest Flavor score advances or places higher.
2
Technique
If still tied, highest Technique score advances.
3
Overall
If still tied, highest Overall Impression score advances.
4
Judge ballot
If still tied, judges use a private majority ballot.
5
Coin toss
If the ballot ties, LFCA conducts the final coin toss.